226
Type: 1 Bedroom Condo
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
A vibrant contemporary-furnished one bedroom ground floor unit on the north end of the resort, with an oversized patio leading to the beach:
- Sleeps 4 comfortably with 2 queen-size beds and a queen-sized sleeper sofa
- Patio furnished with 2 chaise lounge chairs & dining table for 6
- Big flat-screen TVs in both the living room and bedroom
- Kitchen includes breakfast bar, small dishwasher & garbage disposal
- Dining area has table and chairs for 4
- Bathroom features glass enclosed tub/shower combo
Virtual Tour
Availability
= Already Reserved
Amenities
| Floor No. | 1 | Parking | 1 Spot |
| View Street/Gulf | Gulf | Balcony/Patio | Patio |
| TV Living Room | 65" Smart TV | Beds Pull-out | Yes |
| Ceiling Fans | Yes | Bed Size 1st/Master | 2 Queen |
| TV Bedroom | 60" Smart TV | Tub/Shower | Combo w/Grab Bar |
| Hair Dryer | Yes | Bath Towels | Provided |
| Coffee Maker | Coffee pot/Keurig combo | Micro/Dishwash/Disp. | Yes |
| Dishwasher | Yes | Refrig/Micro/Stove | Yes |
| Beach Towels | 1 per registered guest. Gift to take home. | Beach Access | Direct |
| Internet Access | Wireless | TV Cable | Cable |
| Ironing Board/Iron | Yes |
| Floor No. | 1 |
| Parking | 1 Spot |
| View Street/Gulf | Gulf |
| Balcony/Patio | Patio |
| TV Living Room | 65" Smart TV |
| Beds Pull-out | Yes |
| Ceiling Fans | Yes |
| Bed Size 1st/Master | 2 Queen |
| TV Bedroom | 60" Smart TV |
| Tub/Shower | Combo w/Grab Bar |
| Hair Dryer | Yes |
| Bath Towels | Provided |
| Coffee Maker | Coffee pot/Keurig combo |
| Micro/Dishwash/Disp. | Yes |
| Dishwasher | Yes |
| Refrig/Micro/Stove | Yes |
| Beach Towels | 1 per registered guest. Gift to take home. |
| Beach Access | Direct |
| Internet Access | Wireless |
| TV Cable | Cable |
| Ironing Board/Iron | Yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 09/01/25 | 12/20/25 | $288 | 3 |
| 12/21/25 | 12/31/25 | $328 | 3 |
| 01/01/26 | 01/31/26 | $328 | 3 |
| 02/01/26 | 04/15/26 | $431 | 7 |
| 04/16/26 | 05/21/26 | $382 | 3 |
| 05/22/26 | 05/25/26 | $540 | 3 |
| 05/26/26 | 07/02/26 | $382 | 3 |
| 07/03/26 | 07/06/26 | $540 | 3 |
| 07/07/26 | 08/15/26 | $382 | 3 |
| 08/16/26 | 09/03/26 | $327 | 3 |
| 09/04/26 | 09/07/26 | $462 | 3 |
| 09/08/26 | 12/20/26 | $327 | 3 |





