226
Type: 1 Bedroom Condo
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
A vibrant contemporary-furnished one bedroom ground floor unit on the north end of the resort, with an oversized patio leading to the beach:
- Sleeps 4 comfortably with 2 queen-size beds and a queen-sized sleeper sofa
- Patio furnished with 2 chaise lounge chairs & dining table for 6
- Big flat-screen TVs in both the living room and bedroom
- Kitchen includes breakfast bar, small dishwasher & garbage disposal
- Dining area has table and chairs for 4
- Bathroom features glass enclosed tub/shower combo
Virtual Tour
Availability
= Already Reserved
Amenities
| Answering Machine | Yes | Bed Size 1st/Master | 2 Queen |
| Beds Pull-out | Yes | Ceiling Fans | Yes |
| Internet Access | Wireless | Patio | Yes |
| TV Cable/Satellite | Cable | View | Yes |
| Floor | First | TV Living Room | Flat Screen |
| Dishwasher | Yes | VCR | No |
| DVD | Yes | Hair Dryer | Yes |
| Tub/Shower | Combo w/Grab Bar | Carpet/Tile | Tile |
| TV Bedroom | Flat Screen | Refrig/Micro/Stove | Yes |
| Ironing Board/Iron | Yes | Coffee Maker | Coffee pot/Keurig combo |
| Answering Machine | Yes |
| Bed Size 1st/Master | 2 Queen |
| Beds Pull-out | Yes |
| Ceiling Fans | Yes |
| Internet Access | Wireless |
| Patio | Yes |
| TV Cable/Satellite | Cable |
| View | Yes |
| Floor | First |
| TV Living Room | Flat Screen |
| Dishwasher | Yes |
| VCR | No |
| DVD | Yes |
| Hair Dryer | Yes |
| Tub/Shower | Combo w/Grab Bar |
| Carpet/Tile | Tile |
| TV Bedroom | Flat Screen |
| Refrig/Micro/Stove | Yes |
| Ironing Board/Iron | Yes |
| Coffee Maker | Coffee pot/Keurig combo |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 09/01/25 | 12/20/25 | $250 | 3 |
| 12/21/25 | 12/31/25 | $285 | 3 |
| 01/01/26 | 01/31/26 | $285 | 3 |
| 02/01/26 | 04/15/26 | $375 | 7 |
| 04/16/26 | 05/21/26 | $332 | 3 |
| 05/22/26 | 05/25/26 | $415 | 3 |
| 05/26/26 | 07/02/26 | $332 | 3 |
| 07/03/26 | 07/06/26 | $415 | 3 |
| 07/07/26 | 08/15/26 | $332 | 3 |
| 08/16/26 | 09/03/26 | $284 | 3 |
| 09/04/26 | 09/07/26 | $355 | 3 |
| 09/08/26 | 12/20/26 | $284 | 3 |





